Penicuik weather
| Latitude | : | N 55° 49' 60" | Sunrise | : | 07:19 | Moonrise | : | 07:17 | ![]() |
||
| Longitude | : | W 02° 46' 00" | Sunset | : | 17:31 | Moonset | : | 19:47 | |||
| Elevation | : | 672 ft | Day length | : | 10:12 | Moon | : | Waxing Crescent |
Records began on 03 September 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.7 °C | at 12:28 on 03 July 2011 |
| Lowest Temperature | -26.0 °C | at 16:08 on 18 January 2011 |
| Lowest Wind Chill Temperature | -37.5 °C | at 16:09 on 18 December 2011 |
| Highest Minimum | 999.0 °C | at 00:00 on 20 February 2012 |
| Lowest Maximum | -500.0 °C | at 00:00 on 20 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 626.0 mm/hr | at 19:16 on 23 May 2010 |
| Highest Hourly Rainfall | 24.3 mm | at 15:36 on 04 January 2012 |
| Highest Daily Rainfall | 38.7 mm | on 04 January 2012 |
| Highest Monthly Rainfall | 383.1 mm | March 2011 |
| Wind | ||
| Highest Wind Gust | 106.0 mph | at 16:08 on 18 December 2011 |
| Highest Wind Speed Average | 21.9 mph | at 17:59 on 29 October 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 959.1 mb | at 19:32 on 11 November 2010 |
| Highest Pressure (sl) | 1056.8 mb | at 01:51 on 11 September 2009 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 23/02/2012 02:26:22
© Sandaysoft 2009
Cumulus software v1.9.1 by Steve Loft
