
All time Records
Records began on 25 February 2015. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 32.5 °C | at 13h24 on 19 July 2016 | |
Lowest Temperature | -8.4 °C | at 8h12 on 10 December 2017 | |
Highest Minimum | 16.3 °C | at 21h21 on 7 September 2016 | |
Lowest Maximum | 0.7 °C | at 13h13 on 2 March 2018 | |
Highest Apparent Temperature | 33.1 °C | at 13h25 on 19 July 2016 | |
Lowest Apparent Temperature | -17.1 °C | at 12h29 on 17 November 2015 | |
Highest Heat Index | 32.0 °C | at 13h24 on 19 July 2016 | |
Lowest Wind Chill Temperature | -10.0 °C | at 8h06 on 28 February 2018 | |
Highest Dew Point | 21.3 °C | at 13h38 on 11 June 2015 | |
Lowest Dew Point | -44.9 °C | at 21h00 on 24 January 2017 | |
Highest Humidity | 99% | at 19h09 on 28 February 2015 | |
Lowest Humidity | 1% | at 21h00 on 24 January 2017 | |
Largest Daily Range | 22.1 °C | On 30 September 2015 | |
Smallest Daily Range | 0.9 °C | On 12 April 2016 | |
Rainfall | |||
Highest Rain Rate | 14.4 mm/ht | at 9h59 on 5 April 2018 | |
Highest Hourly Rainfall | 24.9 mm/hr | at 13h55 on 7 June 2016 | |
Highest Daily Rainfall | 49.8 mm | On 29 June 2017 | |
Highest Monthly Rainfall | 179.1 mm | at 0h00 on 30 June 2017 | |
Longest Dry Period | 15 Day | to 12 May 2017 | |
Longest Wet Period | 32 Day | to 21 February 2016 | |
Wind | |||
Highest Wind Gust | 115 mph | at 12h27 on 17 November 2015 | |
Highest Wind Speed Average | 115 mph | at 12h27 on 17 November 2015 | |
Highest Daily Wind Run | 213.1 miles | On 2 February 2017 | |
Pressure (sea level) | |||
Lowest Pressure | 965.7 mb | at 5h51 on 8 February 2016 | |
Highest Pressure | 1073.7 mb | at 19h29 on 4 March 2015 |
Page updated : 22/04/2018 13:33:00
powered by Cumulus 1.9.4 (1099)