
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 16.9 °C | at 10:56 on 21 February |
Lowest Temperature | -8.7 °C | at 08:10 on 1 February |
Highest Minimum | 8.6 °C | On 22 February |
Lowest Maximum | 4.6 °C | On 3 February |
Highest Apparent Temperature | 15.3 °C | at 11:12 on 21 February |
Lowest Apparent Temperature | -12.3 °C | at 07:19 on 1 February |
Highest Heat Index | 16.9 °C | at 10:56 on 21 February |
Lowest Wind Chill Temperature | -8.7 °C | at 08:10 on 1 February |
Highest Dew Point | 10.7 °C | at 10:40 on 21 February |
Lowest Dew Point | -12.1 °C | at 08:10 on 1 February |
Highest Humidity | 94% | at 10:33 on 5 February |
Lowest Humidity | 34% | at 10:37 on 15 February |
Largest Daily Range | 16.6 °C | On 2 February |
Smallest Daily Range | 2.9 °C | On 16 February |
Rainfall | ||
Total rainfall so far | 27.6 mm | |
Highest Rain Rate | 7.2 mm/hr | at 17:45 on 5 February |
Highest Hourly Rainfall | 1.8 mm | at 22:15 on 3 February |
Highest Daily Rainfall | 4.5 mm | On 8 February |
Longest Dry Period | 5 Day | to 17 February |
Longest Wet Period | 9 Day | to 10 February |
Wind | ||
Highest Wind Gust | 24 mph | at 12:36 on 8 February |
Highest Wind Speed 10-minute Average | 13 mph | at 07:59 on 8 February |
Highest Daily Wind Run | 159.6 miles | 08 February |
Pressure (sea level) | ||
Lowest Pressure | 997.8 mb | at 02:18 on 9 February |
Highest Pressure | 1063.3 mb | at 01:19 on 24 February |
Page updated : 24/02/2019 01:53:50
powered by Cumulus 1.9.4 (1099)