Penicuik weather
| Latitude | : | N 55° 49' 60" | Sunrise | : | 07:19 | Moonrise | : | 07:17 | ![]() |
||
| Longitude | : | W 02° 46' 00" | Sunset | : | 17:31 | Moonset | : | 19:47 | |||
| Elevation | : | 672 ft | Day length | : | 10:12 | Moon | : | Waxing Crescent |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500.0 °C | at 00:00 |
| Low Temperature | 999.0 °C | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 8.7 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 2.2 mph | at 00:00 |
| Highest Speed (10 minute average) | 2.8 mph (F1) | at 00:00 |
| Wind Run | 66.9 miles | |
| Pressure | ||
| High Pressure (SL) | 1025.4 mb | at 00:00 |
| Low Pressure (SL) | 9999.0 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 23/02/2012 02:28:22
© Sandaysoft 2009
Cumulus software v1.9.1 by Steve Loft
