Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 15.2 °C | at 13:48 |
Low Temperature | 4.3 °C | at 23:54 |
Average Temperature | 10.7°C | |
Temperature Range | 10.9°C | |
High Apparent Temperature | 12.5 °C | at 11:46 |
Low Apparent Temperature | 2.4 °C | at 23:54 |
High Heat Index | 15.2 °C | at 13:48 |
Low Wind Chill | 4.3 °C | at 23:54 |
Maximum dew point | 7.2 °C | at 18:53 |
Minimum dew point | 1.0 °C | at 06:29 |
High Humidity | 90% | at 23:57 |
Low Humidity | 42% | at 11:36 |
Heat degree days | 11.0 | |
Cool degree days | 0.0 | |
Rainfall |
Rainfall for yesterday | 0.3 mm | |
Maximum rain rate | 3.6 mm/hr | at 16:23 |
High Hourly Rainfall | 0.3 mm | at 16:23 |
Wind |
Highest Gust | 17 mph | at 13:32 |
Highest Speed (10 minute average) | 10 mph (F3) | at 14:53 |
Wind bearing | 225° | at 13:32 |
Dominant Direction | 209° SSW | |
Wind Run | 101.4 miles | |
Beaufort scale | F3 | Gentle breeze |
Pressure (sea level) |
High Pressure | 1062.9 mb | 23:58 |
Low Pressure | 1055.0 mb | 13:33 |
Page updated : 24/02/2019 01:08:50
powered by Cumulus 1.9.4 (1099)