Welcome to Penicuik's original Weather Station
This weather station in located in Penicuik, which sits at the foot of the Pentland Hills, some 10 miles south of Edinburgh, Scotland.
The weather station in use is the Ecowitt,and these pages are updated every 10 minutes, making the weather conditions update realtime, and not a forecast prepared sometime earlier. The meteorological day used at this station ends at midnight.
The station no longer updates our X (Twitter) account due to the changes made to thier API use. The X account is still live however.
Follow @PenicuikWeather Tweet
Forecast : Settled fine
| Temperature and humidity | |||
| Temperature | 2.2 °C | Humidity | 91% |
| Apparent Temperature | -0.2°C | Last hour variation (3hrs) | -0.3°C |
| Wet thermometer | 1.7°C | Last hour variation (Falling) | -0.6°C |
| Average Temperature | 2.9°C | Dew point | 0.9°C |
| Windchill | no | Chill hours | 1386.8 |
| Humidex | no | Heat index | no |
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.2 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 15.7 mm |
| Rainfall since midnight | 0.2 mm | Rainfall This Year | 74.7 mm |
| Rainfall last 24h | 0.5 mm | Last rainfall (17 Hour, 3 Min) | 2025-02-12 00:52 | Snow depth | - |
| Wind | |||
| Current wind speed | 0 mph | Wind direction | N |
| Wind Speed (gust) | 4 mph | Wind bearing | 351° |
| Wind speed (avg) | 2 mph | Wind bearing (avg) | 343° |
| Wind bearing range from | 320° (321°) | to | 020° (18°) |
| Beaufort scale | F1 | Light air | - |
| Pressure (sea level) | |||
| Barometer | mb | Altimeter pressure | 1023.7 mb |
| Pressure trend | 0.4 mb | Rising slowly | |
| Garden | |||
| Greenhouse Temperature | 2.2°C | Greenhouse Humidity | 88% |
| Greenhouse Dewpoint | 0.4°C | ||
| Soil Temperature | 3.5°C | Soil Moisture | 22% |
| Pond Temperature | -°C | ||
| Air Quality | - μm/m3 | Average Air Quality | - μm/m3 |
| Last Lightning Strike | --- | ||
| Lightning Strikes Today | 0 | Lightning Distance | -- Miles |
| Sun and Moon | |||
| Sunrise | 07:44 | Sunset | 17:11 |
| Dawn | 07:05 | Dusk | 17:50 |
| Current solar max | 0 W/m2 | Solar radiation | 0 W/m2 |
| Cloud base | 538 ft | Is sun up | No |
| Moonrise | 16:59 | Moonset | 08:10 |
| Day length | 09:27 | Length of daylight | 10:45 |
| Moon age | 14 Day | ||
| Our Location | |||
| Latitude | N 55° 49' 58" | Longitude | W 03° 12' 20" |
| Altitude | 163 m | ||
Page updated : 12/02/2025 17:55:04
powered by Cumulus 4.3.3 (4070)
local time
Penicuik
Scotland, UK
Observations
| Temperature : | 2.2°C |
| Humidity : | 91% |
| Wind speed : | 2 mph |
| Wind direction : | N |
Wednesday, 12 February 2025
Last read at 17:55:04





