Monthly records
Records for the month of January
Records began on 25 February 2015. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | --- °C | ---- | |
| Lowest Temperature | --- °C | ---- | |
| Highest Dew Point | --- °C | ---- | |
| Lowest Dew Point | --- °C | ---- | |
| Highest Apparent Temperature | --- °C | ---- | |
| Lowest Apparent Temperature | --- °C | ---- | |
| Lowest Wind Chill Temperature | --- °C | ---- | |
| Highest Heat Index | --- °C | ---- | |
| Lowest Maximum | --- °C | ---- | |
| Highest Minimum | -0.9 °C | at 11:44 on 10 January 2025 | |
| Highest Humidity | 100% | at 08:40 on 04 January 2025 | |
| Lowest Humidity | ---% | ---- | |
| Largest Daily Range | --- °C | ---- | |
| Smallest Daily Range | 0.0 °C | on 01 January 2024 | |
| Rainfall | |||
| Highest Rain Rate | --- mm | ---- | |
| Highest Hourly Rainfall | 6.9 mm | at 10:00 on 01 January 2025 | |
| Highest Daily Rainfall | --- mm | ---- | |
| Highest Monthly Rainfall | 4892.4 mm | at 00:00 on 01 January 2017 | |
| Longest Dry Period | --- Day | Ended on ---- | |
| Longest Wet Period | --- Day | Ended on ---- | |
| Wind | |||
| Highest Wind Gust | 31 mph | at 07:39 on 24 January 2025 | |
| Highest Wind Speed Average | --- mph | ---- | |
| Highest Daily Wind Run | --- miles | ---- | |
| Pressure (sea level) | |||
| Lowest Pressure | 958.6 mb | at 09:37 on 24 January 2025 | |
| Highest Pressure | 1046.6 mb | at 08:47 on 01 February 2019 | |
Page updated : 20/11/2026 20:45:41
powered by Cumulus 5.1.6 (5016)