This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 11.3 °C | at 12:34 on 01 November |
| Lowest Temperature | -3.5 °C | at 04:34 on 11 November |
| Highest Minimum | 6.1 °C | at 23:58 on 06 November |
| Lowest Maximum | 3.8 °C | at 11:35 on 16 November |
| Highest Apparent Temperature | 10.3 °C | at 14:27 on 02 November |
| Lowest Apparent Temperature | -6.0 °C | at 05:08 on 11 November |
| Highest Heat Index | 11.3 °C | at 12:34 on 01 November |
| Lowest Wind Chill Temperature | -3.5 °C | at 04:34 on 11 November |
| Highest Dew Point | 9.8 °C | at 05:05 on 01 November |
| Lowest Dew Point | -3.9 °C | at 05:08 on 11 November |
| Highest Humidity | 100% | at 08:01 on 02 November |
| Lowest Humidity | 65% | at 12:35 on 01 November |
| Largest Daily Range | 11.6 °C | on 02 November |
| Smallest Daily Range | 3.2 °C | on 17 November |
| Rainfall | ||
| Total rainfall so far | 12.9 mm | |
| Highest Rain Rate | 1.8 mm/hr | at 10:00 on 03 November |
| Highest Hourly Rainfall | 0.8 mm | Ended at 21:05 on 18 November |
| Highest Daily Rainfall | 5.1 mm | On 17 November |
| Longest Dry Period | 5 Day | Ended on 02 November |
| Longest Wet Period | 5 Day | Ended on 15 November |
| Wind | ||
| Highest Wind Gust | 16 mph | at 04:41 on 17 November |
| Highest Wind Speed 10-minute Average | 6 mph | at 13:57 on 19 November |
| Highest Daily Wind Run | 33.6 miles | 05 November |
| Pressure (sea level) | ||
| Lowest Pressure | 976.4 mb | at 14:30 on 17 November |
| Highest Pressure | 1041.9 mb | at 08:49 on 02 November |
Page updated : 20/11/2026 20:45:40
powered by Cumulus 5.1.6 (5016)