This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 29.3 °C | at 15:20 on 23 June |
| Lowest Temperature | -5.9 °C | at 22:13 on 04 January |
| Highest Minimum | 17.7 °C | at 00:00 on 31 August |
| Lowest Maximum | 0.0 °C | at 00:00 On 09 April |
| Highest Apparent Temperature | 32.2 °C | at 13:53 on 23 June |
| Lowest Apparent Temperature | -8.8 °C | at 22:14 on 04 January |
| Highest Heat Index | 30.6 °C | at 14:23 on 23 June |
| Lowest Wind Chill Temperature | -5.9 °C | at 22:13 on 04 January |
| Highest Dew Point | 20.6 °C | at 13:16 on 23 June |
| Lowest Dew Point | -7.8 °C | at 21:16 on 04 January |
| Highest Humidity | 100% | at 01:44 on 09 January |
| Lowest Humidity | 0% | at 00:00 on 01 January |
| Largest Daily Range | 21.6 °C | On 30 April |
| Smallest Daily Range | 0.0 °C | On 09 April |
| Rainfall | ||
| Total rainfall so far | 626.4 mm | |
| Highest Rain Rate | 13.8 mm/hr | at 15:15 on 14 May |
| Highest Hourly Rainfall | 20.1 mm | Ended at 20:01 on 19 August |
| Highest Daily Rainfall | 36.1 mm | On 23 October |
| Highest Monthly Rainfall | 116.1 mm | October |
| Longest Dry Period | 12 Day | Ended on 30 April |
| Longest Wet Period | 10 Day | Ended on 16 February |
| Wind | ||
| Highest Wind Gust | 29 mph | at 19:04 on 02 March |
| Highest Wind Speed 10-minute Average | 10 mph | at 11:30 on 24 October |
| Highest Daily Wind Run | 79.2 miles | On 17 March |
| Pressure (sea level) | ||
| Lowest Pressure | 0.0 mb | at 00:00 on 01 January |
| Highest Pressure | 1041.9 mb | at 08:49 on 02 November |
Page updated : 20/11/2026 20:45:40
powered by Cumulus 5.1.6 (5016)