Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 4.3 °C | at 10:57 |
| Low Temperature | -3.4 °C | at 07:43 |
| Temperature Range | 7.7°C | |
| High Apparent Temperature | 2.6 °C | at 10:57 |
| Low Apparent Temperature | -5.8 °C | at 07:43 |
| High Heat Index | 4.3 °C | at 10:57 |
| Low Wind Chill | -3.4 °C | at 07:43 |
| Maximum dew point | 2.2 °C | at 12:46 |
| Minimum dew point | -3.6 °C | at 08:37 |
| High Humidity | 100% | at 00:00 | |
| Low Humidity | 83% | at 10:58 |
| Heat degree days | 16.1 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 3.1 | |
| Solar radiation | 69 | at 11:13 |
| UV index | 0.0 | at 00:00 |
| Rainfall |
| Rainfall Rate Max | 1.2 mm/hr | at 11:06 |
| High Hourly Rainfall | 0.2 mm | at 11:07 |
| Current Wet Spell | 3 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 4 mph | at 11:30 |
| Highest Speed (10 minute average) | 1 mph (F1) | at 11:23 |
| Wind bearing | 151° | at 11:30 |
| Dominant Direction | SSE | |
| Wind Run | 1.3 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 1012.9 mb | at 20:45 |
| Low Pressure | 999.3 mb | at 00:00 |
Page updated : 20/11/2026 20:45:40
powered by Cumulus 5.1.6 (5016)