Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 7.5 °C | at 11:05 |
| Low Temperature | -1.1 °C | at 21:06 |
| Average Temperature | 2.9°C | |
| Temperature Range | 8.6°C | |
| High Apparent Temperature | 5.7 °C | at 11:05 |
| Low Apparent Temperature | -3.3 °C | at 21:06 |
| High Heat Index | 7.5 °C | at 11:05 |
| Low Wind Chill | -1.1 °C | at 21:06 |
| Maximum dew point | 4.5 °C | at 00:00 |
| Minimum dew point | -1.5 °C | at 21:06 |
| High Humidity | 100% | at 22:27 |
| Low Humidity | 70% | at 12:01 |
| Heat degree days | 15.4 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 3.1 | |
| Solar radiation | 119 | at 11:04 |
| UV index | 1.0 | at 11:02 |
| Rainfall |
| Rainfall for yesterday | 0.3 mm | |
| Maximum rain rate | 1.8 mm/hr | at 13:57 |
| High Hourly Rainfall | 0.3 mm | at 13:58 |
| Wind |
| Highest Gust | 16 mph | at 12:18 |
| Highest Speed (10 minute average) | 6 mph (F2) | at 13:57 |
| Wind bearing | 179° | at 12:18 |
| Dominant Direction | 342° NNW | |
| Wind Run | 26.4 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 999.5 mb | 23:57 |
| Low Pressure | 985.1 mb | 01:16 |
Page updated : 20/11/2026 20:45:40
powered by Cumulus 5.1.6 (5016)