All time Records
Records began on 25 February 2015. Here are the extremes recorded since then. .
| Temperature and humidity | |||
| Highest Temperature | 33.3 °C | at ---- on -------- | |
| Lowest Temperature | -11.3 °C | at 07:43 on 02 November 2021 | |
| Highest Minimum | 23.9 °C | at 00:00 on 12 July 2025 | |
| Lowest Maximum | -1.3 °C | at 13:10 on 11 December 2024 | |
| Highest Apparent Temperature | 34.9 °C | at ---- on -------- | |
| Lowest Apparent Temperature | -17.1 °C | at ---- on -------- | |
| Highest Heat Index | 34.6 °C | at ---- on -------- | |
| Lowest Wind Chill Temperature | °C | at on | |
| Highest Dew Point | 24.1 °C | at ---- on -------- | |
| Lowest Dew Point | -8.9 °C | at 06:58 on 10 January 2025 | |
| Highest Humidity | 100% | at 03:06 on 02 September 2024 | |
| Lowest Humidity | 1% | at ---- on -------- | |
| Largest Daily Range | 26.6 °C | On -------- | |
| Smallest Daily Range | 0.0 °C | On -------- | |
| Rainfall | |||
| Highest Rain Rate | 22.7 mm/ht | at ---- on -------- | |
| Highest Hourly Rainfall | 24.9 mm/hr | at 13:55 on 06 July 2016 | |
| Highest Daily Rainfall | 9830.1 mm | On -------- | |
| Highest Monthly Rainfall | 9859.2 mm | at 00:00 on 05 January 2021 | |
| Longest Dry Period | 84 Day | Ended on -------- | |
| Longest Wet Period | 25 Day | Ended on -------- | |
| Wind | |||
| Highest Wind Gust | 115 mph | at ---- on -------- | |
| Highest Wind Speed Average | 115 mph | at ---- on -------- | |
| Highest Daily Wind Run | 283.1 miles | On 11 March 2018 | |
| Pressure (sea level) | |||
| Lowest Pressure | 958.6 mb | at 09:37 on 24 January 2025 | |
| Highest Pressure | 1073.7 mb | at 19:29 on 03 April 2015 | |
Page updated : 20/11/2026 20:45:40
powered by Cumulus 5.1.6 (5016)